Description
RED BULL ENERGY DRINK WATERMELON – 12 FL OZ WHOLESALE AND BULK SUPPLIER.
- Red Bull Red Edition’s special formula contains ingredients of high quality: Caffeine, Taurine, some B-Group Vitamins, Sugars
- Always check can labels for most updated product ingredient values. Some values declared on labels may vary slightly depending on production locations. Red Bull Energy Drink Watermelon 12 Fl Oz Bulk Supplier and Exporter
- Red Bull Red Edition Energy Drinks are: Wheat-free, gluten-free, dairy-free, lactose-free, vegetarian
RED BULL GIVES YOU WINGS
Inspired by functional drinks from the Far East, Dietrich Mateschitz founded Red Bull in the mid-1980s. He developed a new product and a unique marketing concept and launched Red Bull Energy Drink on April 1, 1987 in Austria. A brand new product category – Energy Drinks – was born. Red Bull Energy Drink Watermelon 12 Fl Oz Distributor
WHEN TO DRINK
Red Bull is appreciated worldwide by top athletes, busy professionals, college students and travelers on long journeys.
WHAT’S INSIDE THE RED BULL RED EDITION CAN
Always check can labels for most updated product ingredient values. Some values declared on labels may vary slightly depending on production locations.
Caffeine: Caffeine was widely used by ancient civilizations. It was traditionally consumed from natural sources like tea, coffee, cacao beans and cola nuts and appreciated for its stimulating effects on the human body. Red Bull Energy Drink Watermelon 12 Fl Oz Distributor
B-group vitamins: Vitamins are essential micronutrients that are required for maintaining normal body functions.
Sugars: Red Bull Energy Drink is made with real sugars.
Taurine: Taurine is an amino acid, naturally occurring in the human body and present in the daily diet. It is involved in a wide range of biological processes. Red Bull Energy Drink Watermelon 12 Fl Oz Distributor
Red Bull Energy Drink Watermelon – 12 Fl. Oz. | ||
Calories | Amount Per Serving 160 | % Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving 0g | Daily Value 0% |
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Sodium | Amount Per serving 125mg | Daily Value 5% |
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Carbohydrate | Amount Per serving 40g | Daily Value 15% |
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Sugars | Amount Per serving 38g | Daily Value 0% |
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Protein | Amount Per serving 0g | Daily Value 0% |
Calcium | Amount Per Serving 40mg | Daily Value 2% |
Iron | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Submit your review | |